Enmore Theatre transfers for gigs and comedy.
GR8 Transfers drives you to the Enmore Theatre at 118-132 Enmore Road, Newtown, for gigs and comedy, and collects you after the show. It takes our event fare, the published Sydney CBD fare + 15%: $120 one way from Sydney Airport, $375 from Gosford, $395 from Wollongong or $680 from Newcastle CBD (Executive Sedan, up to three). The theatre names no drop-off point and street parking nearby is limited and timed, so we agree your drop-off and pick-up point before the day.
- Address
- 118-132 Enmore Road, Newtown NSW 2042
- From Sydney Airport
- $120 one way, fixed
- From Wollongong
- $395 one way, fixed
- Next event
- Men I Trust, Sat 21 Nov 2026
A gig at the Enmore, planned before you leave.
Dinner, the show, then home
Your chauffeur takes you to dinner first or straight to the Enmore, and collects you at the point you agree for after the show: one booking, one fixed event fare per car, with 15 minutes of free waiting from the booked time.
No car park to find
With a chauffeur there is no parking to book, no ticket to pay and nobody in your group has to drive home after the show.
A show night from the regions
From the Central Coast, Newcastle, the Blue Mountains or Wollongong, see an evening show and be home the same night: $750 return from Gosford or $790 return from Wollongong for up to three.
Birthdays and nights out
An Executive SUV takes four and a People Mover six or seven (quoted on request), so a group arrives together and nobody waits outside for a lift.
Drop-off, pick-up and parking at the Enmore Theatre.
Drop-off and pick-up
The Enmore Theatre does not name an official drop-off or pick-up point. The theatre is at 118-132 Enmore Road, Newtown, and its nearest cross street is Simmons Street (Enmore Theatre). Street parking nearby is limited and timed, and the theatre suggests public transport or a taxi.
Accessible access
The theatre does not name an accessible drop-off point. Accessible bookings are limited and depend on availability, so book well ahead through the Box Office on (02) 9550 3666, and note there is no lift to the SLounge or Dress Circle (Enmore Theatre).
Parking
Reserved parking is at the TAFE NSW Design Centre, 144 Edgeware Road, Enmore, and can be booked in advance through the theatre's parking page; see the attendant on arrival (Enmore Theatre). The car park opens at 6pm and closes at midnight, and on weekends it opens one hour before events that start before 6pm. Cars left after lockout can be collected 9am to 5pm Monday to Friday, or at another time arranged with the Box Office for a fee.
Public transport
Newtown Station is about a six-minute walk from the theatre, and buses stop out front on Enmore Road; the theatre lists routes 355, 423, 426, 428 and M30 (Enmore Theatre). Newtown Station has a lift and is staffed 6am to 10pm (Transport for NSW). Check the Transport for NSW trip planner or call 131 500 for current routes and times.
Coming up at the Enmore Theatre.
Shows and concerts at the Enmore Theatre, from the venue’s own listings and its official ticket sellers. Book a ride straight from the list.
| Date | Event | Your ride |
|---|---|---|
| ConcertMen I TrustEquus Tour 2026 | Book a ride → | |
| ConcertAldous Harding | Book a ride → | |
| ShowSydney Wearable Art Gala | Choose your date | |
| ConcertSaint Etienne | Book a ride → | |
| ConcertKim WildeCloser Tour | Book a ride → | |
| ConcertThe Dandy Warhols | Book a ride → | |
| ShowI'm Grand Mamlive podcast | Book a ride → | |
| ComedyYeahmadUnhinged | Book a ride → | |
| ConcertLuka Šulić | Book a ride → | |
| ComedyOn Cinema | Book a ride → | |
| ComedyPaul Chowdhry | Book a ride → | |
| ConcertOsamason | Book a ride → | |
| ConcertHybrid Theory | Book a ride → | |
| ComedyMichelle Buteau | Book a ride → | |
| ComedyAdam Kay | Book a ride → | |
| ShowThe Psychology of Cultslive podcast | Book a ride → | |
| ConcertRemi Wolf | Book a ride → | |
| ConcertA Very Furnace Christmas | Book a ride → | |
| ConcertOskar Med K | Book a ride → | |
| ConcertVince Staples | Book a ride → | |
| ConcertSwae Lee | Book a ride → | |
| ConcertRodrigo y Gabriela | Book a ride → | |
| ConcertSwimming Paul | Book a ride → | |
| ConcertPeaches | Book a ride → | |
| ConcertWaylon Wyatt | Book a ride → | |
| ShowAn Evening with Lee Asher | Book a ride → | |
| ConcertPublic Image Limited | Book a ride → | |
| ConcertLevel 42 | Book a ride → | |
| ShowToni and Ryanlive podcast recording | Book a ride → | |
| ConcertClutch | Book a ride → | |
| ComedyJohn Achkar | Book a ride → | |
| ConcertThe Human League | Choose your date | |
| ConcertHolly Humberstone | Book a ride → | |
| ConcertBachman-Turner Overdrive | Book a ride → | |
| ConcertLoudon Wainwright III | Book a ride → | |
| ConcertStory of the Year & Silverstein | Book a ride → | |
| ConcertThe Hayley Williams Show | Book a ride → | |
| ConcertAdéla | Book a ride → | |
| ConcertBuena Vista All Stars | Book a ride → | |
| ConcertSleep Theory | Book a ride → | |
| ConcertKim Petras | Book a ride → | |
| ConcertRachel Chinouriri | Book a ride → | |
| ConcertSevendust | Book a ride → | |
| ComedyLaugh Out Proud | Book a ride → | |
| ConcertWaterparks | Book a ride → | |
| ComedyJonathan Pie | Book a ride → | |
| ShowCountess LuannThe Love Tour | Book a ride → | |
| ConcertMarilyn Manson | Choose your date | |
| ConcertIsaiah Rashad | Book a ride → | |
| ConcertDel Amitri | Book a ride → | |
| ConcertSixpence None the Richer | Book a ride → | |
| ConcertJosh Pyke | Book a ride → | |
| ConcertAngine de Poitrine | Book a ride → | |
| ConcertBelinda CarlisleG'day & Goodbye Tour | Choose your date | |
| ConcertABC | Book a ride → | |
| ConcertMetric, Broken Social Scene and StarsAll the Feelings Tour | Book a ride → | |
| ConcertNemzzz | Book a ride → | |
| ConcertThe Original Wailers | Book a ride → | |
| ConcertAn Evening with Cake | Choose your date | |
| ComedyTom AllenTotally | Book a ride → | |
| ConcertCrash Test Dummies | Book a ride → | |
| ConcertMarcus Miller | Book a ride → | |
| ConcertSqueeze | Book a ride → | |
| ComedySydney Comedy Festival Gala | Book a ride → | |
| ComedyJimeoinBallyhoo | Book a ride → | |
| ComedyFrocking Hilarious | Book a ride → | |
| ConcertTash Sultana | Book a ride → | |
| ComedyNazeem HussainI Am Being Calm! | ||
| ConcertSt. Paul and The Broken Bones | Book a ride → | |
| ComedyBen KnightShow and Tell | Book a ride → | |
| ComedyDaniel Muggleton | Book a ride → | |
| ConcertArthur Hill | Book a ride → | |
| ConcertThe Mary Wallopers | Book a ride → | |
| ConcertWho's BadThe Ultimate Michael Jackson Experience | Book a ride → | |
| ComedyBron Lewis | Choose your date |
No upcoming dates listed here right now. New shows are announced all the time: book any date with the form and add your event.
Dates and times come from venues, promoters, organisers, leagues, Transport for NSW and published event listings, checked 17 November 2026; events can change, so check your ticket or registration. GR8 Transfers provides the car and chauffeur, not event tickets.
Families, friends and company groups.
One booking covers the whole group. What helps, by who is travelling:
Families with children
Child seats and booster seats are fitted free on request: tell us the children’s ages when you book (NSW law requires an approved restraint for children under 7, and we don’t carry rear-facing baby capsules). An Executive SUV takes four with bags, and a People Mover six or seven, quoted on request.
A group of friends
The fare is per car, not per person: a return from Gosford to the Enmore Theatre for three in an Executive Sedan is $250 a person. Everyone arrives together, and nobody has to drive home.
Company groups and delegates
Book on a company account with monthly invoicing, or pay a one-off trip by card through a secure Square payment link; each fare comes with a tax invoice showing our ABN and the GST. For a team or delegation we arrange several cars to arrive together.
Fixed fares to the Enmore Theatre from every town we list.
GR8’s event fares, the published Sydney CBD fare + 15%, the same the booking form charges an event booking: Executive Sedan for up to three or Executive SUV for four, one way or return. “About” marks a Sydney suburb priced on the road distance.
| From | Executive Sedanone way · up to 3 | Executive Sedanreturn | Executive SUVone way · up to 4 | Executive SUVreturn |
|---|---|---|---|---|
| Around Sydney | ||||
| Sydney Airport (T1 International)event fare: the Sydney CBD fare + 15% · about 9 kmBook a return → | $120 | $240 | $125 | $250 |
| Sydney CBDabout 6 km each wayBook a return → | about $90 | about $180 | about $100 | about $200 |
| Parramattaabout 24 km each wayBook a return → | about $155 | about $310 | about $170 | about $340 |
| Castle Hillevent fare: the Sydney CBD fare + 15% · about 33 kmBook a return → | $190 | $380 | $215 | $430 |
| Chatswoodabout 17 km each wayBook a return → | about $125 | about $250 | about $145 | about $290 |
| Manlyabout 24 km each wayBook a return → | about $155 | about $310 | about $170 | about $340 |
| Bondiabout 14 km each wayBook a return → | about $115 | about $230 | about $130 | about $260 |
| Cronullaabout 24 km each wayBook a return → | about $155 | about $310 | about $170 | about $340 |
| Liverpoolabout 30 km each wayBook a return → | about $170 | about $340 | about $200 | about $400 |
| Campbelltownabout 47 km each wayBook a return → | about $235 | about $470 | about $270 | about $540 |
| Penrithabout 56 km each wayBook a return → | about $270 | about $540 | about $305 | about $610 |
| Newcastle, Lake Macquarie & Port Stephens More from Newcastle → | ||||
| Newcastle CBDevent fare: the Sydney CBD fare + 15% · about 171 kmBook a return → | $680 | $1,360 | $775 | $1,550 |
| Merewetherevent fare: the Sydney CBD fare + 15% · about 168 kmBook a return → | $690 | $1,380 | $790 | $1,580 |
| Hamiltonevent fare: the Sydney CBD fare + 15% · about 163 kmBook a return → | $680 | $1,360 | $775 | $1,550 |
| The Junctionevent fare: the Sydney CBD fare + 15% · about 167 kmBook a return → | $685 | $1,370 | $790 | $1,580 |
| Newcastle Eastevent fare: the Sydney CBD fare + 15% · about 167 kmBook a return → | $695 | $1,390 | $800 | $1,600 |
| Kotaraevent fare: the Sydney CBD fare + 15% · about 162 kmBook a return → | $655 | $1,310 | $750 | $1,500 |
| Mayfieldevent fare: the Sydney CBD fare + 15% · about 163 kmBook a return → | $675 | $1,350 | $770 | $1,540 |
| Wallsendevent fare: the Sydney CBD fare + 15% · about 156 kmBook a return → | $645 | $1,290 | $735 | $1,470 |
| Charlestownevent fare: the Sydney CBD fare + 15% · about 151 kmBook a return → | $660 | $1,320 | $760 | $1,520 |
| Belmontevent fare: the Sydney CBD fare + 15% · about 146 kmBook a return → | $570 | $1,140 | $650 | $1,300 |
| Torontoevent fare: the Sydney CBD fare + 15% · about 143 kmBook a return → | $580 | $1,160 | $665 | $1,330 |
| Raymond Terraceevent fare: the Sydney CBD fare + 15% · about 172 kmBook a return → | $695 | $1,390 | $795 | $1,590 |
| Williamtown (Newcastle Airport)event fare: the Sydney CBD fare + 15% · about 186 kmBook a return → | $765 | $1,530 | $875 | $1,750 |
| Medowieevent fare: the Sydney CBD fare + 15% · about 187 kmBook a return → | $790 | $1,580 | $905 | $1,810 |
| Nelson Bayevent fare: the Sydney CBD fare + 15% · about 215 kmBook a return → | $850 | $1,700 | $970 | $1,940 |
| The Hunter Valley & Maitland More from Hunter Valley → | ||||
| Maitlandevent fare: the Sydney CBD fare + 15% · about 173 kmBook a return → | $655 | $1,310 | $755 | $1,510 |
| East Maitlandevent fare: the Sydney CBD fare + 15% · about 167 kmBook a return → | $645 | $1,290 | $735 | $1,470 |
| Kurri Kurrievent fare: the Sydney CBD fare + 15% · about 153 kmBook a return → | $645 | $1,290 | $735 | $1,470 |
| Cessnockevent fare: the Sydney CBD fare + 15% · about 159 kmBook a return → | $615 | $1,230 | $705 | $1,410 |
| Pokolbinevent fare: the Sydney CBD fare + 15% · about 172 kmBook a return → | $665 | $1,330 | $760 | $1,520 |
| Singletonevent fare: the Sydney CBD fare + 15% · about 207 kmBook a return → | $810 | $1,620 | $930 | $1,860 |
| Muswellbrookevent fare: the Sydney CBD fare + 15% · about 256 kmBook a return → | $985 | $1,970 | $1,120 | $2,240 |
| The Central Coast More from Central Coast → | ||||
| Woy Woyevent fare: the Sydney CBD fare + 15% · about 89 kmBook a return → | $385 | $770 | $445 | $890 |
| Ettalong Beachevent fare: the Sydney CBD fare + 15% · about 92 kmBook a return → | $350 | $700 | $400 | $800 |
| Gosfordevent fare: the Sydney CBD fare + 15% · about 82 kmBook a return → | $375 | $750 | $425 | $850 |
| Erinaevent fare: the Sydney CBD fare + 15% · about 88 kmBook a return → | $380 | $760 | $435 | $870 |
| Terrigalevent fare: the Sydney CBD fare + 15% · about 94 kmBook a return → | $415 | $830 | $470 | $940 |
| Avoca Beachevent fare: the Sydney CBD fare + 15% · about 97 kmBook a return → | $420 | $840 | $475 | $950 |
| Wyongevent fare: the Sydney CBD fare + 15% · about 98 kmBook a return → | $445 | $890 | $505 | $1,010 |
| The Entranceevent fare: the Sydney CBD fare + 15% · about 107 kmBook a return → | $470 | $940 | $540 | $1,080 |
| Toukleyevent fare: the Sydney CBD fare + 15% · about 115 kmBook a return → | $485 | $970 | $550 | $1,100 |
| The Blue Mountains & Central West More from Blue Mountains → | ||||
| Katoombaevent fare: the Sydney CBD fare + 15% · about 100 kmBook a return → | $495 | $990 | $570 | $1,140 |
| Lithgowevent fare: the Sydney CBD fare + 15% · about 144 kmBook a return → | $585 | $1,170 | $665 | $1,330 |
| Bathurstevent fare: the Sydney CBD fare + 15% · about 206 kmBook a return → | $795 | $1,590 | $910 | $1,820 |
| Orangeevent fare: the Sydney CBD fare + 15% · about 261 kmBook a return → | $1,035 | $2,070 | $1,185 | $2,370 |
| Wollongong & the Illawarra More from Wollongong → | ||||
| Helensburghevent fare: the Sydney CBD fare + 15% · about 61 kmBook a return → | $305 | $610 | $350 | $700 |
| Thirroulevent fare: the Sydney CBD fare + 15% · about 77 kmBook a return → | $355 | $710 | $410 | $820 |
| Wollongongevent fare: the Sydney CBD fare + 15% · about 87 kmBook a return → | $395 | $790 | $455 | $910 |
| Daptoevent fare: the Sydney CBD fare + 15% · about 99 kmBook a return → | $445 | $890 | $505 | $1,010 |
| Shellharbourevent fare: the Sydney CBD fare + 15% · about 108 kmBook a return → | $475 | $950 | $545 | $1,090 |
| Albion Parkevent fare: the Sydney CBD fare + 15% · about 109 kmBook a return → | $475 | $950 | $545 | $1,090 |
| Kiama, the Shoalhaven & Jervis Bay More from South Coast → | ||||
| Kiamaevent fare: the Sydney CBD fare + 15% · about 128 kmBook a return → | $545 | $1,090 | $625 | $1,250 |
| Gerringongevent fare: the Sydney CBD fare + 15% · about 135 kmBook a return → | $575 | $1,150 | $655 | $1,310 |
| Berryevent fare: the Sydney CBD fare + 15% · about 148 kmBook a return → | $620 | $1,240 | $705 | $1,410 |
| Kangaroo Valleyevent fare: the Sydney CBD fare + 15% · about 153 kmBook a return → | $640 | $1,280 | $730 | $1,460 |
| Nowraevent fare: the Sydney CBD fare + 15% · about 167 kmBook a return → | $690 | $1,380 | $790 | $1,580 |
| Culburra Beachevent fare: the Sydney CBD fare + 15% · about 186 kmBook a return → | $755 | $1,510 | $860 | $1,720 |
| Huskisson (Jervis Bay)event fare: the Sydney CBD fare + 15% · about 190 kmBook a return → | $770 | $1,540 | $880 | $1,760 |
| Vincentiaevent fare: the Sydney CBD fare + 15% · about 194 kmBook a return → | $780 | $1,560 | $895 | $1,790 |
| St Georges Basinevent fare: the Sydney CBD fare + 15% · about 192 kmBook a return → | $780 | $1,560 | $890 | $1,780 |
| Sussex Inletevent fare: the Sydney CBD fare + 15% · about 209 kmBook a return → | $840 | $1,680 | $960 | $1,920 |
| Miltonevent fare: the Sydney CBD fare + 15% · about 225 kmBook a return → | $895 | $1,790 | $1,030 | $2,060 |
| Ulladullaevent fare: the Sydney CBD fare + 15% · about 230 kmBook a return → | $920 | $1,840 | $1,050 | $2,100 |
| Batemans Bayevent fare: the Sydney CBD fare + 15% · about 284 kmBook a return → | $1,115 | $2,230 | $1,275 | $2,550 |
These are event fares: GR8’s standard fare for the same trip and class + 15%, to the nearest $5. Fares are for the whole car, not per person, and include tolls, GST and the NSW levy; a return is exactly two one-way fares and the same fare applies at any hour. For the Enmore Theatre the standard fare is GR8’s published Sydney CBD fare, the same as any CBD address: the prices without “about” are that fixed fare + 15%, exactly what the booking form charges for an event booking. “About” marks a Sydney suburb with no published CBD fare, priced on the road distance: the booking form shows its exact fare before you pay. People Mover (6–7 passengers) quoted on request. Fares checked 17 November 2026.
Arrived from ChatGPT, Perplexity, Claude, Gemini or another AI assistant? 5% comes off one booking, any fare on this page, when you book online, with no code to type. How the AI-visitor discount works
Questions about Enmore Theatre transfers.
Other venues people book.
Carriageworks
Royal Randwick Racecourse
From your area: Newcastle · Hunter Valley · Central Coast · Blue Mountains · Wollongong · South Coast · All 21 venues
Where these facts come from.
- Visitchecked 7 November 2026
- Parking at the Enmorechecked 7 November 2026
- Newtown Stationchecked 7 November 2026
- Newtown Station public transport mapchecked 7 November 2026
Venue, transport and parking details were checked on 7 November 2026 and change from event to event, so check your event’s own page before you travel. GR8 Transfers is independent of the venues, promoters and transport operators named here; we provide the car and the chauffeur. GR8 fares come from our fixed-fare engine on the day this page was built.
Book your Enmore Theatre transfer.
Add your event and the time you need to be there. One fixed event fare per car, confirmed before you pay, and free cancellation up to 1 hour before pickup.