One formula. Zero asterisks.
Every GR8 fare starts from $60.50 base + $3.41 per kilometre — the Executive SUV fare, fixed at booking and all-inclusive. The Executive Sedan is 10% less, the Premium Sedan 1.2× and the Premium SUV 1.3×, rounded to the nearest $5; the People Mover is quoted on request.
GR8 Transfers pricing: $60.50 base + $3.41/km for the Executive SUV, fixed and all-inclusive; the Executive Sedan is 10% less, rounded to the nearest $5. Example: Newcastle CBD to Sydney Airport ≈ 169 km = $637 in the Executive SUV and $575 in the Executive Sedan, one way. No surge, no waiting meter within your free window, no per-passenger charges.
Arrived from ChatGPT, Perplexity, Claude, Gemini or another AI assistant? Your fixed fare is 5% lighter, applied automatically when you book. How the AI-visitor discount works
All-inclusive means all. Inclusive.
- Tolls — M1, NorthConnex, Harbour crossings: whatever the route uses, it’s in the price.
- GST — the quoted figure is the tax-invoice figure.
- NSW Passenger Service Levy — the $1.32 (incl GST) per-trip government levy is absorbed into your fare, not added at checkout.
- Sydney Airport access fee — the airport’s ground-transport access charge is absorbed too, so there’s no surprise gate fee on airport runs.
- Airport waiting — 2 hrs free on international arrivals, 1 hr domestic, from actual landing.
- Meet & greet, luggage, water, charging — standard on every trip.
- Child seats — child car seats and boosters fitted free on request.
The only extras that exist
Long en-route detours are quoted upfront before we confirm. Extended waiting beyond your free window (outside wait-and-return bookings) is agreed with you first — never metered silently. And that’s the entire list.
Per vehicle. Never per person.
Four colleagues in the Executive SUV pay the same fare as one traveller — split it and a chauffeur often beats everyone driving and parking separately. Larger group? We’ll arrange more than one vehicle together.
By the hour, at your disposal.
Need a chauffeur on standby — back-to-back meetings, a day of appointments, a night out or a wedding? Book hourly from $150 per hour in the Executive Sedan (Premium Sedan $200, Executive SUV $165, Premium SUV $215), with the car and driver at your disposal for the whole booking. Just choose “Per hour” in the fare calculator.
Popular routes, priced now.
| Route | Distance | Executive Sedan | Premium Sedan | Executive SUV | Premium SUV |
|---|---|---|---|---|---|
| Sydney CBD / Barangaroo → Airport | ~13 km | $95 | $125 | $105 | $135 |
| Castle Hill → Sydney Airport | ~43 km | $185 | $250 | $207 | $270 |
| Kellyville → Sydney Airport | ~49 km | $205 | $275 | $228 | $295 |
| Gosford → Sydney Airport | ~85 km | $315 | $420 | $351 | $455 |
| Woy Woy → Sydney Airport | ~88 km | $325 | $435 | $361 | $470 |
| Terrigal → Sydney Airport | ~96 km | $350 | $465 | $388 | $505 |
| Wallsend → Sydney Airport | ~159 km | $545 | $725 | $603 | $785 |
| Charlestown → Sydney Airport | ~165 km | $560 | $745 | $622 | $810 |
| Newcastle CBD → Sydney Airport | ~169 km | $575 | $765 | $637 | $830 |
| Nelson Bay → Sydney Airport | ~216 km | $720 | $960 | $798 | $1,035 |
| Orange → Sydney Airport | ~267 km | $875 | $1,165 | $971 | $1,260 |
| Windsor → Western Sydney Airport (WSI) | ~42 km | $185 | $245 | $205 | $265 |
| Castle Hill → Western Sydney Airport (WSI) | ~50 km | $205 | $275 | $230 | $300 |
| Katoomba → Western Sydney Airport (WSI) | ~70 km | $270 | $360 | $299 | $390 |
| Gosford → Western Sydney Airport (WSI) | ~112 km | $400 | $530 | $442 | $575 |
| Newcastle CBD → Western Sydney Airport (WSI) | ~198 km | $660 | $880 | $735 | $955 |
| Orange → Western Sydney Airport (WSI) | ~231 km | $765 | $1,020 | $849 | $1,105 |
| Wollongong → Sydney Airport | ~79 km | $295 | $395 | $330 | $430 |
| Kiama → Sydney Airport | ~119 km | $420 | $560 | $466 | $605 |
| Nowra → Western Sydney Airport (WSI) | ~149 km | $510 | $685 | $569 | $740 |
| Jervis Bay (Huskisson) → Sydney Airport | ~181 km | $610 | $815 | $678 | $880 |
| Batemans Bay → Sydney Airport | ~275 km | $900 | $1,200 | $999 | $1,300 |
Swipe the table sideways to see every vehicle →
People Mover (6–7 passengers): quoted on request — send an enquiry and we reply with a fixed fare.
Fares generated by the same engine as the calculator — what you see here is what you’d pay today. Pay in advance by card through a secure Square payment link we send after confirming, or by corporate monthly invoice.
Waiting and day packages.
For a day out, a drop-off and collection costs exactly two one-way fares. On a wait-and-return trip the first hour of waiting is free; a day package keeps the car and chauffeur with you for 6, 8 or 10 hours.
| Day trips & events | Executive Sedan | Premium Sedan | Executive SUV | Premium SUV |
|---|---|---|---|---|
| Waiting on a wait-and-return tripper hour, after the first free hour | $90 | $120 | $100 | $130 |
| Day package, 6 hourscar and chauffeur, your stops | $750 | $1,000 | $825 | $1,075 |
| Day package, 8 hourscar and chauffeur, your stops | $1,000 | $1,335 | $1,100 | $1,435 |
| Day package, 10 hoursprivate day tours from Sydney | $1,250 | $1,665 | $1,375 | $1,790 |
| Hourly hireper hour, chauffeur at your disposal | $150 | $200 | $165 | $215 |
Per car, with tolls, GST and the NSW levy included, the same at any hour. People Mover (6–7 passengers) quoted on request. See all 38 day trips and events with their fares.
Know your fare before you commit.
Run your exact route through the calculator — no payment, no sign-up, no phone call required to see the price.